Web Server Statistics for tastyraj.comProgram started on Fri, Jul 31 2026 at 10:45 PM.
Analyzed requests from Tue, Jul 28 2026 at 11:58 PM to Fri, Jul 31 2026 at 5:59 PM (2.75 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 441
Average successful requests per day: 159
Successful requests for pages: 104
Average successful requests for pages per day: 37
Failed requests: 3,064
Redirected requests: 24
Distinct files requested: 291
Distinct hosts served: 145
Data transferred: 7.30 megabytes
Average data transferred per day: 2.66 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2026 | 441 | 104 | ![]() ![]() ![]() |
Busiest month: Jul 2026 (104 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 27 | 5 | ![]() ![]() |
| Wed | 354 | 48 | ![]() ![]() |
| Thu | 38 | 30 | ![]() ![]() ![]() ![]() |
| Fri | 22 | 21 | ![]() ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 29 | 16 | ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 0 | 0 | |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 11 | 6 | ![]() ![]() |
| 5 | 6 | 5 | ![]() ![]() |
| 6 | 216 | 8 | ![]() |
| 7 | 9 | 3 | ![]() ![]() |
| 8 | 11 | 5 | ![]() ![]() |
| 9 | 11 | 5 | ![]() ![]() |
| 10 | 20 | 8 | ![]() |
| 11 | 17 | 5 | ![]() ![]() |
| 12 | 11 | 5 | ![]() ![]() |
| 13 | 12 | 6 | ![]() ![]() |
| 14 | 8 | 2 | ![]() |
| 15 | 7 | 1 | ![]() |
| 16 | 10 | 4 | ![]() |
| 17 | 9 | 3 | ![]() ![]() |
| 18 | 9 | 3 | ![]() ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 0 | 0 | |
| 21 | 5 | 3 | ![]() ![]() |
| 22 | 3 | 3 | ![]() ![]() |
| 23 | 29 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 441 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 203 | 39.11% | 105 |
| 83 | 29.44% | 43 |
| 28 | 0.91% | 103 |
| 13 | 0.77% | 158.69 |
| 10 | 0.23% | 20 |
| 9 | 2.98% | 37 |
| 8 | 0.53% | 65.110 |
| 8 | 12.49% | 49 |
| 8 | 0.08% | 66.249 |
| 6 | 0.06% | 66.132 |
| 5 | 0.04% | 124 |
| 4 | 0.19% | 101 |
| 4 | 0.05% | 167.99 |
| 4 | 0.04% | 146.56 |
| 3 | 0.06% | 51 |
| 3 | 0.06% | 91 |
| 3 | 0.03% | 199.45 |
| 3 | 0.16% | 170.106 |
| 3 | 11.15% | 150.109 |
| 2 | 0.02% | 1 |
| 31 | 1.59% | [not listed: 30 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://tastyraj.com/wp-96a1e520.php |
| 2 | http://tastyraj.com/wp/updat-w.php |
| 1 | http://tastyraj.com/wp//wp-login.php |
| 1 | http://tastyraj.com/wp/wp-admin/plugin-install.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://tastyraj.com/ |
| 1 | https://www.google.com/search |
| 1 | http://tastyraj.com/wp//wp-login.php |
| 1 | http://tastyraj.com/wp/sapp-wp-signon.php |
| 1 | https://tastyraj.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 206 | http://tastyraj.com/ |
| 8 | http://www.tastyraj.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 116 | 42 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 9 | 9 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 7 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (l9scan/2.0.8393e26333e2935313e2330313; +https://leakix.net) |
| 3 | 3 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 2 | 2 | wp2shell |
| 2 | 2 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1 | 1 | Python/3.11 aiohttp/3.12.13 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 (.NET CLR 3.5.30729) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8853.8 |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 10_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A346 Safari/602.1 |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 9 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 |
| 202 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15.7; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 1 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 1 | 1 | vuln_scanner/3.1.0 (CVE-2026-4020) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 7 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 |
| 1 | 1 | cl0q-favicon-grabber/1.0 (+https://cl0q.com) |
| 40 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 369 | 66 | Safari |
| 117 | 43 | Safari/604 | |
| 250 | 21 | Safari/537 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/605 | |
| 2 | 19 | 13 | Netscape (compatible) |
| 3 | 11 | 9 | Firefox |
| 2 | 2 | Firefox/134 | |
| 2 | 2 | Firefox/150 | |
| 2 | 2 | Firefox/142 | |
| 1 | 1 | Firefox/2 | |
| 3 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/149 | |
| 4 | 5 | 4 | Mozilla |
| 5 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 6 | 2 | 2 | wp2shell |
| 7 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 8 | 1 | 1 | cl0q-favicon-grabber |
| 1 | 1 | cl0q-favicon-grabber/1 | |
| 9 | 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 1 | 1 | vuln_scanner |
| 1 | 1 | vuln_scanner/3 | |
| 22 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 131 | 47 | Macintosh |
| 2 | 53 | 25 | OS unknown |
| 3 | 242 | 21 | Windows |
| 240 | 20 | Windows NT | |
| 2 | 1 | Unknown Windows | |
| 4 | 8 | 7 | Unix |
| 8 | 7 | Linux | |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 441 | 200 OK |
| 14 | 301 Document moved permanently |
| 10 | 302 Document found elsewhere |
| 9 | 403 Access forbidden |
| 3054 | 404 Document not found |
| 1 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 14 | |
| 1B- 10B | 3 | |
| 11B- 100B | 16 | 0.01% |
| 101B- 1kB | 154 | 1.37% |
| 1kB- 10kB | 201 | 11.05% |
| 10kB-100kB | 38 | 17.43% |
| 100kB- 1MB | 15 | 70.14% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 133 | 62.26% | .php [PHP] |
| 132 | 28.55% | .js [JavaScript code] |
| 104 | 3.08% | [directories] |
| 28 | 1.74% | .css [Cascading Style Sheets] |
| 1 | 1.70% | .webp |
| 16 | 1.52% | .png [PNG graphics] |
| 1 | 0.70% | .woff2 |
| 3 | 0.26% | .gif [GIF graphics] |
| 9 | 0.14% | .svg |
| 14 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 183 | 56.64% | [root directory] |
| 237 | 43.19% | /wp/ |
| 8 | 0.10% | /_autoindex/ |
| 13 | 0.07% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 96 | 1.20% | Jul/31/26 5:59 PM | / |
| 47 | 26.34% | Jul/29/26 1:44 PM | /wp-96a1e520.php |
| 37 | 29.10% | Jul/29/26 6:53 PM | /wp-27fa32ba.php |
| 261 | 43.36% | Jul/31/26 5:41 AM | [not listed: 204 files] |